Properties
| Investment | Sector |
Number of Properties [ 1 ][ 2 ] |
Location | Acquisition Date | Acquisition Year |
Ownership Interest [ 3 ] |
Square Feet (in thousands) Units / Keys [ 2 ][ 4 ] |
Occupancy Rate [ 4 ][ 5 ] |
|---|---|---|---|---|---|---|---|---|
| Flamingo Self Storage Portfolio | Self Storage | 6 | Various | Various | Various | 98% | 376 sq. ft | 78% |
| Pace Storage Portfolio | Self Storage | 1 | Pace, FL | Dec. 2020 | 2020 | 98% | 72 sq. ft | 79% |
| Florida Self Storage Portfolio | Self Storage | 2 | Cocoa & Rockledge, FL | Dec. 2020 | 2020 | 98% | 158 sq. ft | 79% |
| Caltex Storage Portfolio | Self Storage | 4 | Various | Nov. 2020, Dec. 2020 | 2020 | 98% | 241 sq. ft | 85% |
| Cactus Storage Portfolio | Self Storage | 18 | Various | Sept. 2020, Oct. 2020 | 2020 | 98% | 1,089 sq. ft | 82% |
| Phoenix Storage 2-Pack | Self Storage | 2 | Phoenix, AZ | Mar. 2020 | 2020 | 98% | 111 sq. ft | 81% |
| East Coast Storage Portfolio | Self Storage | 20 | Various | Aug. 2019 | 2019 | 98% | 1,250 sq. ft | 84% |
| Alpaca Self Storage Portfolio | Self Storage | 26 | Various | Apr. 2022 | 2022 | 98% | 1,751 sq. ft | 83% |
| Southeast Retail Portfolio [ 11 ] | Retail | 6 | Various | Oct. 2021 | 2021 | 50% | 1,228 sq. ft | [ 5 ] |
| Bingo Retail Portfolio | Retail | 10 | Various | Dec. 2021 | 2021 | 100% | 1,767 sq. ft | 98% |
| Northeast Tower Center | Retail | 1 | Philadelphia, PA | Aug. 2021 | 2021 | 100% | 301 sq. ft | 100% |
| Plaza Pacoima | Retail | 1 | Pacoima, CA | Oct. 2019 | 2019 | 100% | 204 sq. ft | 100% |
| Canarsie Plaza | Retail | 1 | Brooklyn, NY | Dec. 2019 | 2019 | 100% | 274 sq. ft | 100% |
| SoCal Grocery Portfolio | Retail | 6 | Various | Jan. 2020 | 2020 | 100% | 685 sq. ft | 96% |
| Towne Center East | Retail | 1 | Signal Hill, CA | Sept. 2019 | 2019 | 100% | 163 sq. ft | 99% |
| Plaza Del Sol Retail | Retail | 1 | Burbank, CA | Oct. 2017 | 2017 | 100% | 167 sq. ft | 99% |
| El Paseo Simi Valley | Retail | 1 | Simi Valley, CA | June 2019 | 2019 | 100% | 108 sq. ft | 100% |
| Vista Center | Retail | 1 | Miami, FL | Aug. 2018 | 2018 | 100% | 89 sq. ft | 98% |
| Bakers Centre | Retail | 1 | Philadelphia, PA | Mar. 2017 | 2017 | 100% | 238 sq. ft | 100% |
| Pike Retail Portfolio [ 6 ],[ 13 ] | Retail | 30 | Various | June 2022 | 2022 | Various [ 13 ] | 3,280 sq. ft | 96% |
| Tricon-Retail [ 11 ] | Retail | 1 | Toronto, Canada | May 2024 | 2024 | 12% | 31 sq. ft | [ 5 ] |
| Florida Affordable Housing Portfolio | Rental Housing | 43 | Various | Various | Various | 100% | 10,965 units | 95% |
| Roman 2.0 Multifamily Portfolio | Rental Housing | 17 | Various | Dec. 2021, Jan. 2022 | Multiple years: 2021, 2022 | 100% | 5,580 units | 94% |
| Standard at Fort Collins Student Housing | Rental Housing | 1 | Fort Collins, CO | Nov. 2021 | 2021 | 97% | 237 units | 92% |
| Cielo Morrison Multifamily Portfolio | Rental Housing | 2 | Charlotte, NC | Nov. 2021 | 2021 | 90% | 419 units | 94% |
| FiveTwo at Highland Multifamily | Rental Housing | 1 | Austin, TX | Nov. 2021 | 2021 | 90% | 390 units | 94% |
| Villages at Pecan Grove Multifamily | Rental Housing | 1 | Holly Springs, NC | Nov. 2021 | 2021 | 100% | 336 units | 97% |
| Intel Student Housing Portfolio | Rental Housing | 4 | Reno, NV | Various | Various | 98% | 808 units | 92% |
| Signal 2.0 Student Housing Portfolio | Rental Housing | 2 | Buffalo, NY & Athens, GA | Dec. 2021 | 2021 | 97% | 366 units | 94% |
| Ace Affordable Housing Portfolio [ 10 ] | Rental Housing | 380 | Various | Dec. 2021 | 2021 | Various [ 10 ] | 52,967 units | 91% |
| SeaTac Multifamily Portfolio | Rental Housing | 2 | Edgewood & Everett, WA | Dec. 2021 | 2021 | 90% | 480 units | 92% |
| Kapilina Beach Homes Multifamily | Rental Housing | 1 | Ewa Beach, HI | Dec. 2021 | 2021 | 100% | 1,459 units | 92% |
| Town Lantana Multifamily | Rental Housing | 1 | Lantana, FL | Sept. 2021 | 2021 | 90% | 360 units | 95% |
| The Brooke Multifamily | Rental Housing | 1 | Atlanta, GA | Aug. 2021 | 2021 | 100% | 537 units | 94% |
| One Boynton Multifamily | Rental Housing | 1 | Boynton Beach, FL | Aug. 2021 | 2021 | 100% | 494 units | 95% |
| Legacy North Multifamily | Rental Housing | 1 | Plano, TX | Aug. 2021 | 2021 | 100% | 1,675 units | 94% |
| Quebec Independent Living Portfolio | Rental Housing | 4 | Quebec, Canada | Aug. 2021, Aug. 2022 | Multiple years: 2021, 2022 | 100% | 1,125 units | 96% |
| Signal Student Housing Portfolio | Rental Housing | 8 | Various | Aug. 2021 | 2021 | 96% | 1,749 units | 91% |
| Ring Multifamily Portfolio | Rental Housing | 12 | Various | Sept. 2021 | 2021 | 100% | 3,030 units | 94% |
| Home Partners of America [ 8 ] | Rental Housing | N/A [ 1 ] | Various | Various | Various | Various [ 8 ] | 23,907 units | 94% |
| Encore Tessera Multifamily | Rental Housing | 1 | Phoenix, AZ | May 2021 | 2021 | 80% | 240 units | 94% |
| Haven by Watermark Multifamily | Rental Housing | 1 | Denver, CO | June 2021 | 2021 | 100% | 206 units | 90% |
| Cortona South Tampa Multifamily | Rental Housing | 1 | Tampa, FL | Apr. 2021 | 2021 | 100% | 300 units | 94% |
| Vue at Centennial Multifamily | Rental Housing | 1 | Las Vegas, NV | June 2021 | 2021 | 100% | 372 units | 95% |
| Rosery Multifamily Portfolio | Rental Housing | 1 | Largo, FL | Apr. 2021 | 2021 | 100% | 224 units | 94% |
| Charlotte Multifamily Portfolio | Rental Housing | 2 | Charlotte, NC | June 2021, Aug. 2021 | 2021 | 100% | 576 units | 93% |
| Acorn 2.0 Multifamily Portfolio | Rental Housing | 14 | Various | Various | Various | 98% | 5,921 units | 94% |
| Mercury 3100 Student Housing | Rental Housing | 1 | Orlando, FL | Feb. 2021 | 2021 | 100% | 228 units | 87% |
| The Palmer Multifamily | Rental Housing | 1 | Charlotte, NC | Oct. 2020 | 2020 | 90% | 318 units | 94% |
| Park & Market Multifamily | Rental Housing | 1 | Raleigh, NC | Oct. 2020 | 2020 | 100% | 409 units | 95% |
| Jaguar Multifamily Portfolio | Rental Housing | 4 | Various | Nov. 2020, Dec. 2020 | 2020 | 100% | 1,671 units | 94% |
| Indigo West Multifamily | Rental Housing | 1 | Orlando, FL | Mar. 2020 | 2020 | 100% | 456 units | 91% |
| Villages at McCullers Walk Multifamily | Rental Housing | 1 | Raleigh, NC | Oct. 2019 | 2019 | 100% | 412 units | 95% |
| Evolve at Timber Creek Multifamily | Rental Housing | 1 | Garner, NC | Nov. 2019 | 2019 | 100% | 304 units | 95% |
| Ridge Multifamily Portfolio | Rental Housing | 2 | Las Vegas, NV | Oct. 2019 | 2019 | 90% | 456 units | 93% |
| Arium Multifamily Portfolio | Rental Housing | 2 | Ocoee & Oviedo, FL | Dec. 2019 | 2019 | 100% | 700 units | 94% |
| Acorn Multifamily Portfolio | Rental Housing | 15 | Various | Feb. 2020, May 2020 | 2020 | 98% | 6,230 units | 93% |
| Canopy at Citrus Park Multifamily | Rental Housing | 1 | Largo, FL | Oct. 2019 | 2019 | 90% | 318 units | 93% |
| EdR Student Housing Portfolio | Rental Housing | 1 | Athens, GA | Sept. 2018 | 2018 | 60% | 266 units | 92% |
| Roman Multifamily Portfolio | Rental Housing | 9 | Various | Feb. 2019 | 2019 | 100% | 2,403 units | 94% |
| Aston Multifamily Portfolio | Rental Housing | 3 | Boerne, TX & Louisville, KY | Various | Various | 100% | 576 units | 94% |
| TA Multifamily Portfolio | Rental Housing | 2 | Palm Beach Gardens, FL & Gurnee, IL | Apr. 2017 | 2017 | 100% | 959 units | 95% |
| Wave Multifamily Portfolio | Rental Housing | 3 | Various | May 2018 | 2018 | 100% | 1,248 units | 93% |
| Bridge II Multifamily Portfolio | Rental Housing | 4 | Various | Various | Various | 100% | 1,562 units | 93% |
| Coyote Multifamily Portfolio | Rental Housing | 5 | Phoenix, AZ | Aug. 2018 | 2018 | 100% | 1,398 units | 95% |
| Miami Doral 2-Pack | Rental Housing | 2 | Miami, FL | May 2019 | 2019 | 100% | 720 units | 94% |
| Emory Point | Rental Housing | 1 | Atlanta, GA | May 2017 | 2017 | 100% | 750 units | 94% |
| Nevada West Multifamily | Rental Housing | 3 | Las Vegas, NV | May 2017 | 2017 | 100% | 972 units | 94% |
| Haven 124 Multifamily | Rental Housing | 1 | Denver, CO | Sept. 2019 | 2019 | 100% | 562 units | 92% |
| Signature at Kendall Multifamily | Rental Housing | 2 | Miami, FL | Dec. 2017 | 2017 | 100% | 546 units | 93% |
| ACG II Multifamily | Rental Housing | 3 | Various | Sept. 2017 | 2017 | 94% | 740 units | 95% |
| Olympus Multifamily | Rental Housing | 3 | Jacksonville, FL | Nov. 2017 | 2017 | 95% | 1,032 units | 93% |
| Montair Multifamily | Rental Housing | 1 | Thornton, CO | Dec. 2017 | 2017 | 100% | 320 units | 92% |
| ACG IV Multifamily | Rental Housing | 2 | Woodland, CA & Puyallup, WA | June 2019 | 2019 | 95% | 606 units | 94% |
| Carroll Florida Multifamily | Rental Housing | 1 | Jacksonville, FL | May 2018 | 2018 | 100% | 320 units | 94% |
| Talavera and Flamingo Multifamily | Rental Housing | 2 | Las Vegas, NV | Dec. 2017 | 2017 | 100% | 674 units | 95% |
| Anson at the Lakes | Rental Housing | 1 | Charlotte, NC | June 2019 | 2019 | 100% | 694 units | 94% |
| Elysian West Multifamily | Rental Housing | 1 | Las Vegas, NV | July 2017 | 2017 | 100% | 466 units | 95% |
| Amberglen West Multifamily | Rental Housing | 1 | Hillsboro, OR | Nov. 2017 | 2017 | 100% | 396 units | 94% |
| Citymark Multifamily 2-Pack | Rental Housing | 1 | Lithia Springs, GA | Apr. 2019 | 2019 | 100% | 240 units | 92% |
| ACG III Multifamily | Rental Housing | 2 | Gresham, OR & Turlock, CA | May 2018 | 2018 | 95% | 475 units | 94% |
| Davis Multifamily 2-Pack | Rental Housing | 2 | Raleigh, NC & Jacksonville, FL | May 2019 | 2019 | 100% | 454 units | 95% |
| Mountain Gate & Trails Multifamily | Rental Housing | 2 | Las Vegas, NV | June 2017 | 2017 | 100% | 539 units | 93% |
| Solis at Flamingo | Rental Housing | 1 | Las Vegas, NV | June 2018 | 2018 | 95% | 524 units | 94% |
| Edgewater at the Cove | Rental Housing | 1 | Oregon City, OR | Aug. 2019 | 2019 | 100% | 248 units | 92% |
| Avanti Apartments | Rental Housing | 1 | Las Vegas, NV | Dec. 2018 | 2018 | 100% | 414 units | 95% |
| Edge Las Vegas | Rental Housing | 1 | Las Vegas, NV | June 2019 | 2019 | 95% | 296 units | 94% |
| Gilbert Heritage Apartments | Rental Housing | 1 | Phoenix, AZ | Feb. 2019 | 2019 | 90% | 256 units | 94% |
| Slate Savannah | Rental Housing | 1 | Savannah, GA | May 2019 | 2019 | 90% | 272 units | 92% |
| Raider Multifamily Portfolio | Rental Housing | 4 | Las Vegas, NV | Various | Various | 100% | 1,514 units | 93% |
| Raider 2.0 Multifamily Portfolio | Rental Housing | 3 | Las Vegas & Henderson, NV | Mar. 2022, Apr. 2022 | 2022 | 100% | 1,390 units | 95% |
| Robin Student Housing Portfolio | Rental Housing | 5 | Various | Mar. 2022 | 2022 | 98% | 1,137 units | 82% |
| Legacy on Rio Student Housing | Rental Housing | 1 | Austin, TX | Mar. 2022 | 2022 | 97% | 144 units | 94% |
| Villages at Raleigh Beach Multifamily | Rental Housing | 1 | Raleigh, NC | Jan. 2022 | 2022 | 100% | 392 units | 95% |
| Pike Multifamily Portfolio [ 6 ] | Rental Housing | 35 | Various | June 2022 | 2022 | 100% | 9,721 units | 94% |
| Rapids Multifamily Portfolio | Rental Housing | 33 | Various | May 2022 | 2022 | 100% | 9,880 units | 94% |
| 8 Spruce Street Multifamily | Rental Housing | 1 | New York, NY | May 2022 | 2022 | 100% | 900 units | 94% |
| Legacy at Baton Rouge Student Housing | Rental Housing | 1 | Baton Rouge, LA | May 2022 | 2022 | 97% | 300 units | 97% |
| Palm Park Affordable Housing | Rental Housing | 1 | Boynton Beach, FL | May 2022 | 2022 | 100% | 160 units | 97% |
| Dallas Multifamily Portfolio | Rental Housing | 2 | Irving & Fort Worth, TX | Apr. 2022 | 2022 | 90% | 759 units | 94% |
| Carlton at Bartram Park Multifamily | Rental Housing | 1 | Jacksonville, FL | Apr. 2022 | 2022 | 100% | 750 units | 93% |
| Overlook Multifamily Portfolio | Rental Housing | 2 | Malden & Revere, MA | Apr. 2022 | 2022 | 100% | 1,386 units | 93% |
| Harper Place at Bees Ferry Multifamily | Rental Housing | 1 | Charleston, SC | Apr. 2022 | 2022 | 100% | 195 units | 93% |
| Mark at Tucson Student Housing | Rental Housing | 1 | Mountain, AZ | Apr. 2022 | 2022 | 97% | 154 units | 84% |
| ACG V Multifamily | Rental Housing | 2 | Stockton, CA | Sept. 2022 | 2022 | 95% | 449 units | 94% |
| American Campus Communities | Rental Housing | 136 | Various | Aug. 2022 | 2022 | 69% | 32,973 units | 91% |
| Wasatch 2-Pack | Rental Housing | 2 | Spring Valley, CA & Midvale, UT | Oct. 2022 | 2022 | 100% | 350 units | 93% |
| Tricon – Single Family Rental [ 9 ] | Rental Housing | N/A [ 1 ] | Various | May 2024 | 2024 | Various [ 9 ] | 38,100 units | [ 5 ] |
| Amara at MetroWest | Rental Housing | 1 | Orlando, FL | May 2019 | 2019 | 95% | 411 units | 89% |
| Highroads MH | Rental Housing | 2 | Phoenix, AZ | Apr. 2018 | 2018 | 100% | 198 units | 97% |
| Evergreen Minari MH | Rental Housing | 2 | Phoenix, AZ | June 2018 | 2018 | 100% | 115 units | 96% |
| Southwest MH | Rental Housing | 9 | Various | June 2018 | 2018 | 99.6% | 2,164 units | 91% |
| Hidden Springs MH | Rental Housing | 1 | Desert Hot Springs, CA | July 2018 | 2018 | 99.6% | 317 units | 88% |
| SVPAC MH | Rental Housing | 2 | Phoenix, AZ | July 2018 | 2018 | 99.6% | 233 units | 100% |
| Riverest MH | Rental Housing | 1 | Tavares, FL | Dec. 2018 | 2018 | 99.6% | 130 units | 96% |
| Angler MH Portfolio | Rental Housing | 4 | Phoenix, AZ | Apr. 2019 | 2019 | 99.6% | 770 units | 95% |
| Florida MH 4-Pack | Rental Housing | 4 | Various | Apr. 2019, July 2019 | 2019 | 99.6% | 797 units | 91% |
| Impala MH | Rental Housing | 3 | Phoenix & Chandler, AZ | July 2019 | 2019 | 99.6% | 333 units | 97% |
| Clearwater MHC 2-Pack | Rental Housing | 2 | Clearwater, FL | Mar. 2020, Aug. 2020 | 2020 | 99.6% | 207 units | 91% |
| Legacy MH Portfolio | Rental Housing | 7 | Various | Apr. 2020 | 2020 | 99.6% | 1,896 units | 91% |
| May Manor MH | Rental Housing | 1 | Lakeland, FL | June 2020 | 2020 | 99.6% | 297 units | 77% |
| Royal Oaks MH | Rental Housing | 1 | Petaluma, CA | Nov. 2020 | 2020 | 99.6% | 94 units | 98% |
| Southeast MH Portfolio | Rental Housing | 21 | Various | Dec. 2020 | 2020 | 99.6% | 5,858 units | 93% |
| Redwood Village MH | Rental Housing | 1 | Santa Rosa, CA | July 2021 | 2021 | 99.6% | 67 units | 100% |
| Courtly Manor MH | Rental Housing | 1 | Hialeah, FL | Oct. 2021 | 2021 | 99.6% | 525 units | 100% |
| Crescent Valley MH | Rental Housing | 1 | Newhall, CA | Nov. 2021 | 2021 | 99.6% | 85 units | 93% |
| Tricon – Multifamily [ 7 ] | Rental Housing | 10 | Various | May 2024 | 2024 | Various [ 7 ] | 2,032 units | [ 5 ] |
| Atlantic Complex Office | Office | 3 | Toronto, Canada | Nov. 2021 | 2021 | 97% | 259 sq. ft | 100% |
| Atlanta Tech Center Office | Office | 1 | Atlanta, GA | May 2021 | 2021 | 100% | 361 sq. ft | 100% |
| Coleman Highline Office | Office | 1 | San Jose, CA | Oct. 2020 | 2020 | 100% | 357 sq. ft | 100% |
| EmeryTech Office | Office | 1 | Emeryville, CA | Oct. 2019 | 2019 | 100% | 234 sq. ft | 71% |
| One Manhattan West [ 11 ] | Office | 1 | New York, NY | Mar. 2022 | 2022 | 49% | 2,081 sq. ft | [ 5 ] |
| One Culver Office | Office | 1 | Culver City, CA | Mar. 2022 | 2022 | 90% | 373 sq. ft | 100% |
| Montreal Office Portfolio | Office | 2 | Westmount & Montreal, QC | Mar. 2022 | 2022 | 98% | 412 sq. ft | 94% |
| Pike Office Portfolio [ 6 ] | Office | 2 | San Antonio, TX | June 2022 | 2022 | 100% | 259 sq. ft | 86% |
| Atlanta Tech Center 2.0 Office | Office | 1 | Atlanta, GA | June 2022 | 2022 | 100% | 318 sq. ft | 100% |
| Adare Office | Office | 1 | Dublin, Ireland | Aug. 2022 | 2022 | 75% | 517 sq. ft | 100% |
| Bellagio Net Lease | Net Lease | 1 | Las Vegas, NV | Nov. 2019 | 2019 | 49% | 8,507 sq. ft | 100% |
| Cosmopolitan Net Lease | Net Lease | 1 | Las Vegas, NV | May 2022 | 2022 | 80% | 6,902 sq. ft | 100% |
| Reliant Net Lease | Net Lease | 115 | Various | Various | Various | 25% | 698 sq. ft | [ 5 ] |
| Procyon Distribution Center Industrial | Industrial | 1 | Las Vegas, NV | Oct. 2021 | 2021 | 100% | 122 sq. ft | 46% |
| Coldplay Logistics Portfolio [ 11 ] | Industrial | 17 | Various Germany | Oct. 2021 | 2021 | 10% | 1,742 sq. ft | [ 5 ] |
| Winston Industrial Portfolio [ 12 ] | Industrial | 107 | Various | Oct. 2021 | 2021 | Various [ 12 ] | 25,062 sq. ft | 91% |
| Northborough Industrial Portfolio | Industrial | 2 | Marlborough, MA | Oct. 2021 | 2021 | 100% | 600 sq. ft | 100% |
| Tropical Sloane Las Vegas Industrial | Industrial | 1 | Las Vegas, NV | Nov. 2021 | 2021 | 100% | 171 sq. ft | 100% |
| Explorer Industrial Portfolio [ 11 ] | Industrial | 324 | Various | Nov. 2021 | 2021 | 12% | 69,641 sq. ft | [ 5 ] |
| Canyon 2.0 Industrial Portfolio | Industrial | 89 | Various | Nov. 2021 | 2021 | 99% | 13,699 sq. ft | 89% |
| Meadowland Industrial Portfolio | Industrial | 3 | Las Vegas, NV | Dec. 2021 | 2021 | 100% | 1,138 sq. ft | 92% |
| 73 Business Center Industrial Portfolio | Industrial | 1 | Greensboro, NC | Dec. 2021 | 2021 | 100% | 217 sq. ft | 54% |
| Bulldog Industrial Portfolio | Industrial | 7 | Suwanee, GA | Dec. 2021 | 2021 | 100% | 512 sq. ft | 99% |
| Evergreen Industrial Portfolio [ 11 ] | Industrial | 11 | Various Europe | Dec. 2021 | 2021 | 10% | 5,545 sq. ft | [ 5 ] |
| Bluefin Industrial Portfolio [ 11 ] | Industrial | 68 | Various | Dec. 2021 | 2021 | 23% | 10,804 sq. ft | [ 5 ] |
| Maplewood Industrial | Industrial | 9 | Various | Dec. 2021 | 2021 | 100% | 2,501 sq. ft | 74% |
| SLC NW Commerce Industrial | Industrial | 3 | Salt Lake City, UT | Dec. 2021 | 2021 | 100% | 529 sq. ft | 100% |
| Capstone Industrial Portfolio | Industrial | 2 | Brooklyn Park, MN | Sept. 2021 | 2021 | 100% | 219 sq. ft | 87% |
| I-85 Southeast Industrial Portfolio | Industrial | 4 | Various | July 2021, Aug. 2021 | 2021 | 100% | 739 sq. ft | 100% |
| Alaska Industrial Portfolio [ 11 ] | Industrial | 27 | Various UK | July 2021, Oct. 2021 | 2021 | 22% | 8,735 sq. ft | [ 5 ] |
| Greensboro Industrial Portfolio | Industrial | 19 | Various | Apr. 2021 | 2021 | 100% | 2,068 sq. ft | 80% |
| Chicago Infill Industrial Portfolio | Industrial | 6 | Various | Feb. 2021 | 2021 | 100% | 1,041 sq. ft | 100% |
| Vault Industrial Portfolio [ 11 ] | Industrial | 35 | Various | Jan. 2021 | 2021 | 46% | 6,597 sq. ft | [ 5 ] |
| WC Infill Industrial Portfolio [ 11 ] | Industrial | 18 | Various | Jan. 2021, Aug. 2021 | 2021 | 85% | 2,864 sq. ft | [ 5 ] |
| 7520 Georgetown Industrial | Industrial | 1 | Indianapolis, IN | Dec. 2020 | 2020 | 100% | 425 sq. ft | 100% |
| Shield Industrial Portfolio | Industrial | 12 | Various | Dec. 2020 | 2020 | 100% | 1,978 sq. ft | 100% |
| Inland Empire Industrial Portfolio | Industrial | 2 | Etiwanda & Fontana, CA | Sept. 2020 | 2020 | 100% | 404 sq. ft | 100% |
| Diamond Industrial | Industrial | 1 | Pico Rivera, CA | Aug. 2020 | 2020 | 100% | 243 sq. ft | 100% |
| 2201 Main Street | Industrial | 1 | San Diego, CA | Oct. 2019 | 2019 | 100% | 260 sq. ft | 100% |
| Triangle Industrial Portfolio | Industrial | 24 | Greensboro, NC | Jan. 2020 | 2020 | 100% | 2,434 sq. ft | 80% |
| Midwest Industrial Portfolio | Industrial | 27 | Various | Feb. 2020 | 2020 | 100% | 5,941 sq. ft | 79% |
| Jupiter 12 Industrial Portfolio | Industrial | 256 | Various | Sept. 2019 | 2019 | 100% | 48,581 sq. ft | 94% |
| Meridian Industrial Portfolio | Industrial | 43 | Various | Nov. 2018 | 2018 | 100% | 6,933 sq. ft | 89% |
| HS Industrial Portfolio | Industrial | 30 | Various | Apr. 2017 | 2017 | 100% | 4,903 sq. ft | 98% |
| HP Cold Storage Industrial Portfolio | Industrial | 6 | Various | May 2018 | 2018 | 100% | 2,259 sq. ft | 100% |
| Minneapolis Industrial Portfolio | Industrial | 34 | Minneapolis, MN | Apr. 2019 | 2019 | 100% | 2,459 sq. ft | 94% |
| Denali Industrial Portfolio | Industrial | 13 | Various | Sept. 2019 | 2019 | 100% | 3,510 sq. ft | 100% |
| Atlanta Industrial Portfolio | Industrial | 61 | Atlanta, GA | May 2019 | 2019 | 100% | 3,779 sq. ft | 95% |
| Kraft Chicago Industrial Portfolio | Industrial | 3 | Aurora, IL | Jan. 2018 | 2018 | 100% | 1,695 sq. ft | 69% |
| Southeast Industrial Portfolio | Industrial | 2 | Jacksonville, FL & La Vergne, TN | Nov. 2017 | 2017 | 100% | 806 sq. ft | 50% |
| Patriot Park Industrial Portfolio | Industrial | 2 | Durham, NC | Sept. 2019 | 2019 | 100% | 323 sq. ft | 93% |
| 4500 Westport Drive | Industrial | 1 | Harrisburg, PA | Jan. 2019 | 2019 | 100% | 179 sq. ft | 100% |
| Summit Industrial Portfolio | Industrial | 8 | Atlanta, GA | Dec. 2018 | 2018 | 100% | 631 sq. ft | 88% |
| Canyon Industrial Portfolio | Industrial | 102 | Various | Mar. 2018 | 2018 | 100% | 15,414 sq. ft | 94% |
| Amhurst Industrial Portfolio | Industrial | 8 | Waukegan, IL | Mar. 2022 | 2022 | 100% | 1,280 sq. ft | 82% |
| Shoals Logistics Center Industrial | Industrial | 1 | Austell, GA | Apr. 2022 | 2022 | 100% | 254 sq. ft | 100% |
| Durham Commerce Center Industrial | Industrial | 1 | Durham, NC | Apr. 2022 | 2022 | 100% | 132 sq. ft | 100% |
| Mileway Industrial Portfolio [ 11 ] | Industrial | 1596 | Various Europe | Various | Various | 15% | 142,007 sq. ft | [ 5 ] |
| Pancal Industrial Portfolio | Industrial | 8 | Various | Feb. 2020, Apr. 2020 | 2020 | 100% | 1,867 sq. ft | 95% |
| Key West Select Service Portfolio | Hospitality | 4 | Key West, FL | Oct. 2021 | 2021 | 100% | 519 keys | 79% |
| Sunbelt Select Service Portfolio | Hospitality | 3 | Various | Dec. 2021 | 2021 | 100% | 716 keys | 70% |
| HGI Austin University Select Service | Hospitality | 1 | Austin, TX | Dec. 2021 | 2021 | 100% | 214 keys | 66% |
| RHW Select Service Portfolio | Hospitality | 6 | Colorado Springs, CO | Nov. 2019 | 2019 | 100% | 557 keys | 68% |
| Hyatt Regency Atlanta | Hospitality | 1 | Atlanta, GA | Sept. 2019 | 2019 | 100% | 1,260 keys | 67% |
| Raven Select Service Portfolio | Hospitality | 10 | Various | June 2019 | 2019 | 100% | 1,291 keys | 72% |
| Urban 2-Pack | Hospitality | 1 | Chicago, IL | July 2019 | 2019 | 100% | 337 keys | 71% |
| Corporex Select Service Portfolio | Hospitality | 1 | Rohnert Park, CA | Aug. 2018 | 2018 | 100% | 102 keys | 68% |
| Courtyard Kona | Hospitality | 1 | Kailua-Kona, HI | Mar. 2019 | 2019 | 100% | 455 keys | 73% |
| Boston/Worcester Select-Service 3-Pack | Hospitality | 1 | Chelsea, MA | Oct. 2017 | 2017 | 100% | 140 keys | 80% |
| Hyatt Place San Jose Downtown | Hospitality | 1 | San Jose, CA | June 2017 | 2017 | 100% | 240 keys | 68% |
| Florida Select-Service 4-Pack | Hospitality | 1 | Tampa, FL | July 2017 | 2017 | 100% | 113 keys | 79% |
| Orlando Select-Service 2-Pack | Hospitality | 2 | Orlando, FL | May 2018 | 2018 | 100% | 254 keys | 84% |
| Henderson Select-Service 2-Pack | Hospitality | 2 | Henderson, NV | May 2018 | 2018 | 100% | 228 keys | 74% |
| Hyatt House Downtown Atlanta | Hospitality | 1 | Atlanta, GA | Aug. 2017 | 2017 | 100% | 150 keys | 69% |
| Hampton Inn & Suites Federal Way | Hospitality | 1 | Seattle, WA | Oct. 2018 | 2018 | 100% | 142 keys | 72% |
| Hyatt Place UC Davis | Hospitality | 1 | Davis, CA | Jan. 2017 | 2017 | 100% | 127 keys | 66% |
| Halo Select Service Portfolio | Hospitality | 7 | Various | Aug. 2022, Oct. 2022 | 2022 | 100% | 1,409 keys | 76% |
| Sleep Extended Stay Hotel Portfolio [ 11 ] | Hospitality | 196 | Various | July 2022 | 2022 | 30% | 24,935 keys | [ 5 ] |
| QTS Data Centers [ 11 ] | Data Centers | 114 | Various | Aug. 2021 | 2021 | 35.5% | 15,913 sq. ft | [ 5 ] |
| Highpoint Powered Shell Portfolio | Data Centers | 2 | Sterling, VA | June 2021 | 2021 | 100% | 434 sq. ft | 100% |
| D.C. Powered Shell Warehouse Portfolio | Data Centers | 9 | Ashburn & Manassas, VA | June 2019, Dec. 2019 | 2019 | 90% | 1,471 sq. ft | 100% |
| Atlantic Powered Shell Portfolio | Data Centers | 3 | Sterling, VA | Apr. 2022 | 2022 | 100% | 792 sq. ft | 100% |
| Filter Sort |
Important Disclosure Information
Past performance does not predict future returns. Financial information is approximate and as of September 30, 2025, unless otherwise noted. The words “we”, “us”, and “our” refer to BREIT, together with its consolidated subsidiaries, including BREIT Operating Partnership L.P., unless the context requires otherwise.
Summary of Risk Factors
BREIT is a non-listed REIT that invests primarily in stabilized income-generating commercial real estate investments across asset classes in the United States and, to a lesser extent, real estate debt investments, with a focus on current income. We invest to a lesser extent in countries outside of the U.S. This investment involves a high degree of risk. You should purchase these securities only if you can afford the complete loss of your investment. You should read the prospectus carefully for a description of the risks associated with an investment in BREIT. These risks include, but are not limited to, the following:
